Red Mud from Homestake Analysis Results by XDS Method performed at SDSM&T
Data from Ashley Beattie 2010_02_02 Done by Nathan Sanders and Nathan Huft
                        Average standard deviation confidence interval (normal), 95% Min Max
O 44.22 37.53 38.47 47.08 31.76 37.87 38.78 43.26 41.88 7.61 40.1 40.095 4.274 2.649 37.45 42.74
Mg x 0.73 0.58 0.36 0.37 0.69 0.86 0.92 x 1.56 x 0.6443 0.221 0.163 0.481 0.808
Al 9.1 9.46 12.68 14.42 11.85 9.44 11.22 12.7 12.48 23.05 9.54 11.289 1.828 1.133 10.16 12.42
Si 1.4 1.07 1.1 0.97 1.06 1.13 2.89 1.74 1.45 1.98 0.92 1.373 0.59 0.366 1.007 1.739
S 2.44 3.05 3.69 3.69 3.38 3.07 2.81 3.37 3.08 3.14 2.56 3.114 0.43 0.266 2.848 3.38
Ca 1.4 2.42 2.22 1.48 2.58 3.07 2.81 3.37 3.08 3.14 2.56 2.499 0.655 0.406 2.093 2.905
Fe 22.63 45.74 41.26 32 49 37.87 41.13 35.55 33.43 59.03 28.84 36.745 7.949 4.927 31.82 41.67
K 0.03 x x x x x x x 0.03 x 0 0.02 0.017 0.02 4E-04 0.04
C 18.36 x x x x x x x 4.62 x 15.7 12.893 7.287 8.246 4.647 21.14
Zn 0.41 x x x x x x x 0 x 0.57 0.245 0.294 0.333 -0.09 0.578
Weight percent
total wt
100.0 100.0 100.0 100.0 100.0 93.1 100.5 100.9 100.1 99.5 100.8 108.9
wt% Percent Fe 
23% 46% 41% 32% 49% 41% 41% 35% 33% 59% 29% 34%
wt% Percent Fe2O3 equivalent
  32.4% 65.4% 59.0% 45.8% 70.1% 58.1% 58.5% 50.4% 47.8% 84.8% 40.9% 48.2%
wt% Percent Al2O3 equivalent
17% 18% 24% 27% 22% 19% 21% 24% 24% 44% 18% 20%